Floorplan Name Square Feet BBG Virtual Tour
Laurel Hill II 1881 2| 2 |2 Click Here!
Hibiscus 1886 3| 2 |2 Click Here!
Spruce 2260 3| 2 |3 Click Here!
The Summit 2311 4| 3 |3 Click Here!
Silver Oak I 2315 3| 3 |2 Click Here!
Jasmine 2410 4| 2+1 |2 Click Here!
Silver Oak III 2480 3| 3 |2 Click Here!
Cedar 2595 3| 2+1 |2 Click Here!
Live Oak IV 2880 4| 3 |3 Click Here!
© 2006 Bruce Williams Homes. License #CBC057030. All Rights Reserved. Powered by Customer Velocity
Email Address:


Password:
Get special features and updates while shopping, through closing, and through your warranty period.